Availability: | |
---|---|
Quantity: | |
63138-WC-120
MSDS, TDS Download Center
63138-WC-120 TDS
63138-WC-120 MSDS
Product description
♦Product name :63138-WC-120
♦Color shade: Greenish yellow
♦Strength: 100±3%
♦Melting point: 345-363℃
♦Temperature resistance: 300℃
Color Shade
Usage/Application
♦Water-based paint
Chemical Property
Light fastness | 8 |
Weather Fastness | 8 |
Acid Resistance | 5 |
Alkali Resistance | 5 |
Alcohol Resistance | 5 |
Ester Resistance | 5 |
Denzene Resistance | 5 |
Ketone Resistance | 5 |
Physical Property
Specification | Color | Greenish Yellow |
Melting point (℃): | 345-363℃ | |
light fastness | 8 | |
heat resistance(℃/5min) | 300 | |
Density | 1.75-1.85g/cm3 | |
Bulk Density (lb/gal) | 15.1-15.6 | |
Average Particle Size /μm | 0.08-0.19 | |
Specific Surface/(m2/g) | 15-25 | |
PH Value (10% slurry) | 6.5-8.7 | |
Oil Absorption (g/100g) | 30-40 |
Product Feature
♦63138-WC-120 has a very bright bluish red color
♦63138-WC-120 has excellent migration resistance,
♦63138-WC-120 have outstanding thermal stability
63138-WC-120
MSDS, TDS Download Center
63138-WC-120 TDS
63138-WC-120 MSDS
Product description
♦Product name :63138-WC-120
♦Color shade: Greenish yellow
♦Strength: 100±3%
♦Melting point: 345-363℃
♦Temperature resistance: 300℃
Color Shade
Usage/Application
♦Water-based paint
Chemical Property
Light fastness | 8 |
Weather Fastness | 8 |
Acid Resistance | 5 |
Alkali Resistance | 5 |
Alcohol Resistance | 5 |
Ester Resistance | 5 |
Denzene Resistance | 5 |
Ketone Resistance | 5 |
Physical Property
Specification | Color | Greenish Yellow |
Melting point (℃): | 345-363℃ | |
light fastness | 8 | |
heat resistance(℃/5min) | 300 | |
Density | 1.75-1.85g/cm3 | |
Bulk Density (lb/gal) | 15.1-15.6 | |
Average Particle Size /μm | 0.08-0.19 | |
Specific Surface/(m2/g) | 15-25 | |
PH Value (10% slurry) | 6.5-8.7 | |
Oil Absorption (g/100g) | 30-40 |
Product Feature
♦63138-WC-120 has a very bright bluish red color
♦63138-WC-120 has excellent migration resistance,
♦63138-WC-120 have outstanding thermal stability