Availability: | |
---|---|
Quantity: | |
Blue 6560--PC-21N
MSDS, TDS Download Center
♦Blue 6560--PC-21N TDS
♦Blue 6560--PC-21N MSDS
Product description
♦Product name :Blue 6560--PC-21N
♦Color shade: Reddish Blue
♦Strength: 100±3%
♦Melting point: 253-310℃
♦Temperature resistance: 300℃
Color Shade
Usage/Application
♦Powder coating
Chemical Property
Light fastness | 8 |
Weather Fastness | 8 |
Acid Resistance | 5 |
Alkali Resistance | 5 |
Alcohol Resistance | 5 |
Ester Resistance | 5 |
Denzene Resistance | 5 |
Ketone Resistance | 5 |
Physical Property
Specification | Color | Reddish Blue |
Melting point (℃): | 253-310℃ | |
light fastness | 8 | |
heat resistance(℃/5min) | 300 | |
Density | 1.45-1.54g/cm3 | |
Bulk Density (lb/gal) | 12.1-12.8 | |
Average Particle Size /μm | 0.05-0.11 | |
Specific Surface/(m2/g) | 40-57 | |
PH Value (10% slurry) | 6.1-6.3 | |
Oil Absorption (g/100g) | 27-80 |
Product Feature
♦Blue 6560--PC-21N has excellent mobility resistance
♦Blue 6560--PC-21N has excellent migration resistance
♦Blue 6560--PC-21N has outstanding thermal stability
Blue 6560--PC-21N
MSDS, TDS Download Center
♦Blue 6560--PC-21N TDS
♦Blue 6560--PC-21N MSDS
Product description
♦Product name :Blue 6560--PC-21N
♦Color shade: Reddish Blue
♦Strength: 100±3%
♦Melting point: 253-310℃
♦Temperature resistance: 300℃
Color Shade
Usage/Application
♦Powder coating
Chemical Property
Light fastness | 8 |
Weather Fastness | 8 |
Acid Resistance | 5 |
Alkali Resistance | 5 |
Alcohol Resistance | 5 |
Ester Resistance | 5 |
Denzene Resistance | 5 |
Ketone Resistance | 5 |
Physical Property
Specification | Color | Reddish Blue |
Melting point (℃): | 253-310℃ | |
light fastness | 8 | |
heat resistance(℃/5min) | 300 | |
Density | 1.45-1.54g/cm3 | |
Bulk Density (lb/gal) | 12.1-12.8 | |
Average Particle Size /μm | 0.05-0.11 | |
Specific Surface/(m2/g) | 40-57 | |
PH Value (10% slurry) | 6.1-6.3 | |
Oil Absorption (g/100g) | 27-80 |
Product Feature
♦Blue 6560--PC-21N has excellent mobility resistance
♦Blue 6560--PC-21N has excellent migration resistance
♦Blue 6560--PC-21N has outstanding thermal stability