Availability: | |
---|---|
Quantity: | |
Blue 65152-PC-18
MSDS, TDS Download Center
♦Blue 65152-PC-18 TDS
♦Blue 65152-PC-18 MSDS
Product description
♦Product name :Blue 65152-PC-18
♦Color shade: Reddish Blue
♦Strength: 100±3%
♦Melting point: 430-455℃
♦Temperature resistance: 200℃
Color Shade
Usage/Application
♦Powder coating
Chemical Property
Light fastness | 8 |
Weather Fastness | 8 |
Acid Resistance | 5 |
Alkali Resistance | 5 |
Alcohol Resistance | 5 |
Ester Resistance | 5 |
Denzene Resistance | 5 |
Ketone Resistance | 5 |
Physical Property
Specification | Color | Reddish Blue |
Melting point (℃): | 430-455℃ | |
light fastness | 8 | |
heat resistance(℃/5min) | 200 | |
Density | 1.36-1.80g/cm3 | |
Bulk Density (lb/gal) | 11.7-15.0 | |
Average Particle Size /μm | 0.05-0.09 | |
Specific Surface/(m2/g) | 52-78 | |
PH Value (10% slurry) | 3.4-9.0 | |
Oil Absorption (g/100g) | 28-62 |
Product Feature
♦Blue 65152-PC-18 has excellent mobility resistance
♦Blue 65152-PC-18 has excellent migration resistance,
♦Blue 65152-PC-18 has outstanding thermal stability
Blue 65152-PC-18
MSDS, TDS Download Center
♦Blue 65152-PC-18 TDS
♦Blue 65152-PC-18 MSDS
Product description
♦Product name :Blue 65152-PC-18
♦Color shade: Reddish Blue
♦Strength: 100±3%
♦Melting point: 430-455℃
♦Temperature resistance: 200℃
Color Shade
Usage/Application
♦Powder coating
Chemical Property
Light fastness | 8 |
Weather Fastness | 8 |
Acid Resistance | 5 |
Alkali Resistance | 5 |
Alcohol Resistance | 5 |
Ester Resistance | 5 |
Denzene Resistance | 5 |
Ketone Resistance | 5 |
Physical Property
Specification | Color | Reddish Blue |
Melting point (℃): | 430-455℃ | |
light fastness | 8 | |
heat resistance(℃/5min) | 200 | |
Density | 1.36-1.80g/cm3 | |
Bulk Density (lb/gal) | 11.7-15.0 | |
Average Particle Size /μm | 0.05-0.09 | |
Specific Surface/(m2/g) | 52-78 | |
PH Value (10% slurry) | 3.4-9.0 | |
Oil Absorption (g/100g) | 28-62 |
Product Feature
♦Blue 65152-PC-18 has excellent mobility resistance
♦Blue 65152-PC-18 has excellent migration resistance,
♦Blue 65152-PC-18 has outstanding thermal stability