Availability: | |
---|---|
Quantity: | |
Galacto-oligosaccharides (GOS) specially for insulin sensitivity subject and lactose-intolerance patients
■GOS is naturally present in human breast milk (-0.6%)
■The bacteria strain used for hydrolyzing lactose is Bacillus circulans
■specially designed for insulin sensitivity subject and lactose-intolerance patients
■Organic: Received triple organic certificates (USDA, EU and China)
H | Parameters | G0S-57S |
1 | Appearance | Off white, light yellow syrup |
2 | Taste | Slight sweet |
3 | pH | 2.8-3.8 |
4 | Dry matter % | 74-76 |
5 | GOS (on d.m.) % | ≥57 |
6 | Lactose(ond.m.)% | ≤23 |
7 | Glucose(on d.m.)% | ≤22 |
8 | Galactose(on d.m.)% | ≥0.8 |
9 | Sulphated ash % | ≤0.3 |
10 | Nitrite mg/kg | 《2.0 |
11 | Total Arsenic mg/kg | ≤0.05 |
12 | Total Mercury mg/kg | ≤0.01 |
13 | Lead mg/kg | ≤0.02 |
14 | Cadmium mg/kg | ≤0.1 |
15 | Total plate countCFU/g | ≤50 |
16 | Coliforms MPN/g | ≤3.0 |
17 | Moulds CFU/g | ≤20 |
18 | \feast CFU/g | ≤20 |
19 | E. coli MPN/g | ≤3.0 |
20 | Salmonella /25g | Negative |
21 | S.aureus /25g | Negative |
22 | Shigella /25g | Negative |
23 | E-8 C. sakasakii /1OOg | Negative |
Effect
☑The only oligosaccharides naturally present in human breast milk (-0.6%)
■ Clinic studies demonstrate similar effect between babies fed by GOS-su叩lemented formula and breast milk group
Acidity and Heat
■ High resistance to acidity and heat ■ Long shelf-life
■ High stability, not easy to degradation ■ Great workability
■ GOS barely degrade during baking at 210°C for 30 minutes in pH4.0 condition
Galacto-oligosaccharides (GOS) specially for insulin sensitivity subject and lactose-intolerance patients
■GOS is naturally present in human breast milk (-0.6%)
■The bacteria strain used for hydrolyzing lactose is Bacillus circulans
■specially designed for insulin sensitivity subject and lactose-intolerance patients
■Organic: Received triple organic certificates (USDA, EU and China)
H | Parameters | G0S-57S |
1 | Appearance | Off white, light yellow syrup |
2 | Taste | Slight sweet |
3 | pH | 2.8-3.8 |
4 | Dry matter % | 74-76 |
5 | GOS (on d.m.) % | ≥57 |
6 | Lactose(ond.m.)% | ≤23 |
7 | Glucose(on d.m.)% | ≤22 |
8 | Galactose(on d.m.)% | ≥0.8 |
9 | Sulphated ash % | ≤0.3 |
10 | Nitrite mg/kg | 《2.0 |
11 | Total Arsenic mg/kg | ≤0.05 |
12 | Total Mercury mg/kg | ≤0.01 |
13 | Lead mg/kg | ≤0.02 |
14 | Cadmium mg/kg | ≤0.1 |
15 | Total plate countCFU/g | ≤50 |
16 | Coliforms MPN/g | ≤3.0 |
17 | Moulds CFU/g | ≤20 |
18 | \feast CFU/g | ≤20 |
19 | E. coli MPN/g | ≤3.0 |
20 | Salmonella /25g | Negative |
21 | S.aureus /25g | Negative |
22 | Shigella /25g | Negative |
23 | E-8 C. sakasakii /1OOg | Negative |
Effect
☑The only oligosaccharides naturally present in human breast milk (-0.6%)
■ Clinic studies demonstrate similar effect between babies fed by GOS-su叩lemented formula and breast milk group
Acidity and Heat
■ High resistance to acidity and heat ■ Long shelf-life
■ High stability, not easy to degradation ■ Great workability
■ GOS barely degrade during baking at 210°C for 30 minutes in pH4.0 condition