Availability: | |
---|---|
Quantity: | |
Orange 6264-TPU
MSDS, TDS Download Center
♦Orange 6264-TPU TDS
♦Orange 6264-TPU MSDS
Product description
♦Product name :Orange 6264-TPU
♦CAS:Proprietary
♦Color shade: Reddish Orange
♦Molecular formula:Proprietary
♦molecular weight:Proprietary
♦Strength: 100±3%
♦Melting point: 250℃
♦Temperature resistance: 300℃
♦Appearance: Orange powder
Color Shade
Usage/Application
TPU Special Colorant
Chemical Property
Light fastness | 7-8 |
Weather Fastness | 8 |
ACID RESISTANCE | 5 |
ALKALI RESISTANCE | 5 |
ALCOHOL RESISTANCE | 5 |
ESTER RESISTANCE | 5 |
DENZENE RESISTANCE | 5 |
KETONE RESISTANCE: | 5 |
Physical Property
Specification | Color | Reddish Orange |
Melting point (℃): | 250℃ | |
light fastness | 7-8 | |
heat resistance(℃/5min) | 300 | |
Density | 1.5g/cm3 | |
Bulk Density (lb/gal) | 13.4 | |
Average Particle Size /μm | N/A | |
Specific Surface/(m2/g) | 27 | |
PH Value (10% slurry) | 6.5-7.5 | |
Oil Absorption (g/100g) | 55-65 | |
Note | applied to plastic coloring, but with the increase of temperature, the color tends to yellow light, |
Product Feature
♦Orange 6264-TPUdoes not affect the crystallinity of the polymer
♦Orange 6264-TPU has good mobility
♦Orange 6264-TPU have good heat stability
Orange 6264-TPU
MSDS, TDS Download Center
♦Orange 6264-TPU TDS
♦Orange 6264-TPU MSDS
Product description
♦Product name :Orange 6264-TPU
♦CAS:Proprietary
♦Color shade: Reddish Orange
♦Molecular formula:Proprietary
♦molecular weight:Proprietary
♦Strength: 100±3%
♦Melting point: 250℃
♦Temperature resistance: 300℃
♦Appearance: Orange powder
Color Shade
Usage/Application
TPU Special Colorant
Chemical Property
Light fastness | 7-8 |
Weather Fastness | 8 |
ACID RESISTANCE | 5 |
ALKALI RESISTANCE | 5 |
ALCOHOL RESISTANCE | 5 |
ESTER RESISTANCE | 5 |
DENZENE RESISTANCE | 5 |
KETONE RESISTANCE: | 5 |
Physical Property
Specification | Color | Reddish Orange |
Melting point (℃): | 250℃ | |
light fastness | 7-8 | |
heat resistance(℃/5min) | 300 | |
Density | 1.5g/cm3 | |
Bulk Density (lb/gal) | 13.4 | |
Average Particle Size /μm | N/A | |
Specific Surface/(m2/g) | 27 | |
PH Value (10% slurry) | 6.5-7.5 | |
Oil Absorption (g/100g) | 55-65 | |
Note | applied to plastic coloring, but with the increase of temperature, the color tends to yellow light, |
Product Feature
♦Orange 6264-TPUdoes not affect the crystallinity of the polymer
♦Orange 6264-TPU has good mobility
♦Orange 6264-TPU have good heat stability