Availability: | |
---|---|
Quantity: | |
Pigment Blue 15:6
MSDS, TDS Download Center
♦Pigment Blue 15:6 TDS
♦Pigment Blue 15:6 MSDS
Product description
♦Product name : Pigment Blue 15:6
♦Color shade: Reddish Blue
♦Strength: 100±3%
♦Melting point: N/A
♦Temperature resistance: 300℃
Color Shade
Usage/Application
♦Industrial paint/Water based and solvent based coating and ink and plastic
Chemical Property
Light fastness | 8 |
Weather Fastness | 8 |
Acid Resistance | 5 |
Alkali Resistance | 5 |
Alcohol Resistance | 5 |
Ester Resistance | 5 |
Denzene Resistance | 5 |
Ketone Resistance | 5 |
Physical Property
Specification | Color | Reddish Blue |
Melting point (℃): | N/A | |
light fastness | 8 | |
heat resistance(℃/5min) | 300 | |
Density | 1.56-1.80g/cm3 | |
Bulk Density (lb/gal) | 12.4-14.1 | |
Average Particle Size /μm | 112-131 | |
Specific Surface/(m2/g) | 33-63 | |
PH Value (10% slurry) | 5.5-8.5 | |
Oil Absorption (g/100g) | 34-85 |
Product Feature
♦Pigment blue 15:6 has excellent mobility resistance
♦Pigment blue 15:6 has excellent migration resistance,
♦Pigment blue 15:6 has outstanding thermal stability
Pigment Blue 15:6
MSDS, TDS Download Center
♦Pigment Blue 15:6 TDS
♦Pigment Blue 15:6 MSDS
Product description
♦Product name : Pigment Blue 15:6
♦Color shade: Reddish Blue
♦Strength: 100±3%
♦Melting point: N/A
♦Temperature resistance: 300℃
Color Shade
Usage/Application
♦Industrial paint/Water based and solvent based coating and ink and plastic
Chemical Property
Light fastness | 8 |
Weather Fastness | 8 |
Acid Resistance | 5 |
Alkali Resistance | 5 |
Alcohol Resistance | 5 |
Ester Resistance | 5 |
Denzene Resistance | 5 |
Ketone Resistance | 5 |
Physical Property
Specification | Color | Reddish Blue |
Melting point (℃): | N/A | |
light fastness | 8 | |
heat resistance(℃/5min) | 300 | |
Density | 1.56-1.80g/cm3 | |
Bulk Density (lb/gal) | 12.4-14.1 | |
Average Particle Size /μm | 112-131 | |
Specific Surface/(m2/g) | 33-63 | |
PH Value (10% slurry) | 5.5-8.5 | |
Oil Absorption (g/100g) | 34-85 |
Product Feature
♦Pigment blue 15:6 has excellent mobility resistance
♦Pigment blue 15:6 has excellent migration resistance,
♦Pigment blue 15:6 has outstanding thermal stability