Availability: | |
---|---|
Quantity: | |
Pigment Paste For Architectural Coatings
---SJCD35 series
MSDS, TDS Download Center
♦SJCD35 series TDS
♦ SJCD35 series MSDS
Product description
♦Waterborne high concentration pigment predispersion
♦With excellent liquidity
♦Resin-free
♦Uniform particle size distribution
♦Dispersed with nonionic surfactants, selected inorganic pigments with good weather resistance and multi-ring high-grade organic pigments such as phthalocyanines, DPP, quinacridone, etc., processed by advanced production technology and strict process. Can be very friendly dispersed in water-based polymer latex system.
Usage/Application
♦latex paint, interior and exterior wall paint
Product Series
Product Code | C.I.No | Pigment Content | pH | Acid Resistance | Alkali Resistance | Light Fastness | Weather Resistance | ||
1//1 | 1//25 | 1//1 | 1//25 | ||||||
Yellow SJCD35-Y184 | P.Y.184 | 65 | 7--9 | 4--5 | 4--5 | 8 | 8 | 5 | 5 |
Yellow SJCD35-Y138 | P.Y.138 | 40 | 7--9 | 5 | 5 | 8 | 7--8 | 5 | 4--5 |
Yellow SJCD35-Y097* | P.Y.97 | 40 | 7--9 | 5 | 5 | 7 | 6--7 | 4--5 | 3--4 |
Yellow SJCD35-Y154 | P.Y.154 | 33 | 7--9 | 5 | 5 | 8 | 7--8 | 5 | 4--5 |
Yellow SJCD35-Y074* | P.Y.74 | 50 | 7--9 | 5 | 4--5 | 7 | 6--7 | 4--5 | 3--4 |
Yellow SJCD35-Y083* | P.Y.83 | 50 | 7--9 | 5 | 4--5 | 7 | 6--7 | 4--5 | 3--4 |
Yellow SJCD35-Y110 | P.Y.110 | 40 | 7--9 | 5 | 4--5 | 7--8 | 7--8 | 5 | 4--5 |
Orange SJCD35-O073 | P.O.73 | 38 | 7--9 | 5 | 5 | 8 | 7--8 | 5 | 4--5 |
Red SJCD35-R112* | P.R.112 | 50 | 7--9 | 5 | 4 | 7--8 | 6 | 4 | 3--4 |
Red SJCD35-R254 | P.R.254 | 38 | 7--9 | 5 | 5 | 8 | 7--8 | 5 | 4--5 |
Violet SJCD35-V019 | P.V.19 | 30 | 7--9 | 5 | 5 | 7--8 | 7 | 4--5 | 4--5 |
Red SJCD35-R122 | P.R.122 | 30 | 7--9 | 5 | 5 | 7--8 | 7--8 | 4--5 | 4--5 |
Violet SJCD35-V023 | P.V.23 | 32 | 7--9 | 5 | 5 | 7--8 | 7 | 4--5 | 4 |
Blue SJCD35-B151 | P.B.15:1 | 45 | 7--9 | 5 | 5 | 8 | 7--8 | 5 | 5 |
Blue SJCD35-B153 | P.B.15:3 | 50 | 7--9 | 5 | 5 | 8 | 8 | 5 | 5 |
Green SJCD35-G007 | P.G.7 | 50 | 7--9 | 5 | 5 | 8 | 8 | 5 | 5 |
Black SJCD35-BK07 | P.Bk.7 | 42 | 7--9 | 5 | 5 | 8 | 8 | 5 | 5 |
Iron Black SJCD35-BK11 | P.Bk.11 | 60 | 7--9 | 5 | 5 | 8 | 8 | 5 | 5 |
Iron Red SJCD35-R101 | P.R.101 | 70 | 7--9 | 4--5 | 5 | 8 | 8 | 5 | 5 |
IronRed SJCD35-R101Y | P.R.101 | 70 | 7--9 | 4--5 | 5 | 8 | 8 | 5 | 5 |
Iron Yellow SJCD35-Y042 | P.Y.42 | 65 | 7--9 | 4--5 | 5 | 8 | 8 | 5 | 5 |
Product Feature
♦High pigment content, strong tinting strength, good color development
♦Free of heavy metals, APEO and other substances harmful to the environment
♦It is not easy to form skin and has good moisturizing properties.
♦No settling, good storage stability
♦Good fluidity and pumpable.
♦Good compatibility with most coating systems.
Product Packing
♦5/10/20/30KG plastic drum
♦IBC tons
Pigment Paste For Architectural Coatings
---SJCD35 series
MSDS, TDS Download Center
♦SJCD35 series TDS
♦ SJCD35 series MSDS
Product description
♦Waterborne high concentration pigment predispersion
♦With excellent liquidity
♦Resin-free
♦Uniform particle size distribution
♦Dispersed with nonionic surfactants, selected inorganic pigments with good weather resistance and multi-ring high-grade organic pigments such as phthalocyanines, DPP, quinacridone, etc., processed by advanced production technology and strict process. Can be very friendly dispersed in water-based polymer latex system.
Usage/Application
♦latex paint, interior and exterior wall paint
Product Series
Product Code | C.I.No | Pigment Content | pH | Acid Resistance | Alkali Resistance | Light Fastness | Weather Resistance | ||
1//1 | 1//25 | 1//1 | 1//25 | ||||||
Yellow SJCD35-Y184 | P.Y.184 | 65 | 7--9 | 4--5 | 4--5 | 8 | 8 | 5 | 5 |
Yellow SJCD35-Y138 | P.Y.138 | 40 | 7--9 | 5 | 5 | 8 | 7--8 | 5 | 4--5 |
Yellow SJCD35-Y097* | P.Y.97 | 40 | 7--9 | 5 | 5 | 7 | 6--7 | 4--5 | 3--4 |
Yellow SJCD35-Y154 | P.Y.154 | 33 | 7--9 | 5 | 5 | 8 | 7--8 | 5 | 4--5 |
Yellow SJCD35-Y074* | P.Y.74 | 50 | 7--9 | 5 | 4--5 | 7 | 6--7 | 4--5 | 3--4 |
Yellow SJCD35-Y083* | P.Y.83 | 50 | 7--9 | 5 | 4--5 | 7 | 6--7 | 4--5 | 3--4 |
Yellow SJCD35-Y110 | P.Y.110 | 40 | 7--9 | 5 | 4--5 | 7--8 | 7--8 | 5 | 4--5 |
Orange SJCD35-O073 | P.O.73 | 38 | 7--9 | 5 | 5 | 8 | 7--8 | 5 | 4--5 |
Red SJCD35-R112* | P.R.112 | 50 | 7--9 | 5 | 4 | 7--8 | 6 | 4 | 3--4 |
Red SJCD35-R254 | P.R.254 | 38 | 7--9 | 5 | 5 | 8 | 7--8 | 5 | 4--5 |
Violet SJCD35-V019 | P.V.19 | 30 | 7--9 | 5 | 5 | 7--8 | 7 | 4--5 | 4--5 |
Red SJCD35-R122 | P.R.122 | 30 | 7--9 | 5 | 5 | 7--8 | 7--8 | 4--5 | 4--5 |
Violet SJCD35-V023 | P.V.23 | 32 | 7--9 | 5 | 5 | 7--8 | 7 | 4--5 | 4 |
Blue SJCD35-B151 | P.B.15:1 | 45 | 7--9 | 5 | 5 | 8 | 7--8 | 5 | 5 |
Blue SJCD35-B153 | P.B.15:3 | 50 | 7--9 | 5 | 5 | 8 | 8 | 5 | 5 |
Green SJCD35-G007 | P.G.7 | 50 | 7--9 | 5 | 5 | 8 | 8 | 5 | 5 |
Black SJCD35-BK07 | P.Bk.7 | 42 | 7--9 | 5 | 5 | 8 | 8 | 5 | 5 |
Iron Black SJCD35-BK11 | P.Bk.11 | 60 | 7--9 | 5 | 5 | 8 | 8 | 5 | 5 |
Iron Red SJCD35-R101 | P.R.101 | 70 | 7--9 | 4--5 | 5 | 8 | 8 | 5 | 5 |
IronRed SJCD35-R101Y | P.R.101 | 70 | 7--9 | 4--5 | 5 | 8 | 8 | 5 | 5 |
Iron Yellow SJCD35-Y042 | P.Y.42 | 65 | 7--9 | 4--5 | 5 | 8 | 8 | 5 | 5 |
Product Feature
♦High pigment content, strong tinting strength, good color development
♦Free of heavy metals, APEO and other substances harmful to the environment
♦It is not easy to form skin and has good moisturizing properties.
♦No settling, good storage stability
♦Good fluidity and pumpable.
♦Good compatibility with most coating systems.
Product Packing
♦5/10/20/30KG plastic drum
♦IBC tons