Quantity: | |
---|---|
Pigment Paste For Water-based industrial coating
---SJCI35 series
MSDS, TDS Download Center
♦SJCI35 series TDS
♦SJCI35 series MSDS
Product description
♦SJCI35 series products select inorganic pigments with good weather resistance and high-grade polycyclic organic pigments such as phthalocyanines, DDP, and quinacridones
♦A water-based pigment preparation made of advanced processing technology and strict process control
♦Can be widely used in various water-based industrial coatings,Suitable for water-based hydroxy acrylic resin, water-based polyurethane resin, water-based 2KPU resin, water-based dispersion system, etc.
Usage/Application
♦ water-based rail transit coatings
♦ water-based engineering machinery coatings
♦water-based bus coatings
♦water-based bicycle coatings
♦water-based motorcycle coatings
Product Series
Product Code | C.I.No | Content | Heat resistance | Acid resistance | Alkali resistance | Light fastness | Weather Resistance | ||
1//1 | 1//25 | 1//1 | 1//25 | ||||||
Yellow SJCI35 1100 | P.Y.184 | 70 | 300 | 5 | 4--5 | 7--8 | 5 | 5 | |
Yellow SJCI35 1300 | P.Y.154 | 30 | 200 | 5 | 5 | 7--8 | 7--8 | 5 | 4--5 |
Yellow SJCI35 2800 | P.Y.83 | 25 | 180 | 4--5 | 4--5 | 7 | 6--7 | 4--5 | 3--4 |
Yellow SJCI35 2700 | P.Y.110 | 30 | 200 | 4--5 | 4--5 | 7 | 6--7 | 5 | 4--5 |
Orange SJCI35 4500 | P.0.73 | 30 | 180 | 5 | 5 | 7--8 | 7--8 | 5 | 4--5 |
Red SJCI35 3333 | P.R.254 | 30 | 180 | 4--5 | 4--5 | 8 | 7--8 | 5 | 4--5 |
Red SJCI35 3146 | P.R.146 | 30 | 150 | 4--5 | 4--5 | 6--7 | 6--7 | 4--5 | 4--5 |
Violet SJCI35 5300 | P.V.19 | 25 | 200 | 5 | 5 | 7--8 | 7 | 4--5 | 4--5 |
Red SJCI35 3500 | P.R.122 | 20 | 200 | 5 | 5 | 7--8 | 7--8 | 4--5 | 4--5 |
Violet SJCI35 5620 | P.V .23 | 30 | 200 | 5 | 5 | 7--8 | 7 | 4--5 | 4 |
Blue SJCI35 6200 | P.B.15:0 | 25 | 200 | 5 | 5 | 8 | 7--8 | 5 | 5 |
Blue SJCI35 7800 | P.B.15:3 | 25 | 200 | 5 | 5 | 8 | 7--8 | 5 | 5 |
Green SJCI35 8700 | P.G.7 | 30 | 200 | 5 | 5 | 8 | 7--8 | 5 | 5 |
Iron Red SJCI35 4185 | P.R.101 | 60 | 260 | 4--5 | 5 | 8 | 8 | 5 | 5 |
IronYellow SJCI35 2185 | P.Y.42 | 60 | 180 | 4--5 | 5 | 8 | 7--8 | 5 | 5 |
Black SJCI35 0600 | P.Bk.7 | 25 | 300 | 5 | 5 | 8 | 8 | 5 | 5 |
White SJCI35 1000 | P.W.6 | 65 | 300 | 5 | 5 | 8 | 8 | 5 | 5 |
Product Feature
♦Good temperature stability
♦High coloring strength, bright colors
♦Complete color, product stability
♦Good alcohol resistance, chemical resistance, light resistance and weather resistance
Product Packing
♦5/10/20/30KG plastic drum
♦IBC tons