Quantity: | |
---|---|
Pigment Paste For Water-based wood paint
---SJCW35 series
MSDS, TDS Download Center
♦SJCW35 series TDS
♦SJCW35 series MSDS
Product description
♦Solid color furniture WS series has strong compatibility
♦It can be used in mainstream water-based wood paints on the market and can effectively solve the problem of discoloration and discoloration of ordinary water-based colorants in wood paints.
♦Environmental performance
♦No benzene-based organic solvents
♦Formaldehyde free
♦Phthalate-free
♦Heavy metals meet EN71-3 standards
Usage/Application
♦Water-based wood paint color paste
Product Series
Product Code | Pigment Content | Acid Resistance | Alkali Resistance | Light Fastness | Weather Resistance | ||
1//1 | 1//25 | 1//1 | 1//25 | ||||
Yellow SJCW35-Y003 | 48-52 | 5 | 5 | 7 | 6--7 | 4 | 3--4 |
Yellow SJCW35-Y012 | 40-45 | 4--5 | 4--5 | 6 | 5--6 | 3 | 3 |
Yellow SJCW35-Y074 | 42-46 | 5 | 5 | 7 | 6--7 | 4 | 3--4 |
Yellow SJCW35-Y083 | 43-47 | 5 | 5 | 7 | 6--7 | 4 | 3--4 |
Orange SJCW35-O013 | 43-47 | 4 | 4 | 5--6 | 4--5 | 4 | 3--4 |
Orange SJCW35-O073 | 44-48 | 5 | 5 | 8 | 7--8 | 5 | 4--5 |
Red SJCW35-R112 | 43-47 | 5 | 5 | 6--7 | 6 | 4 | 3--4 |
Red SJCW35-R254 | 44-48 | 5 | 5 | 8 | 7--8 | 5 | 4--5 |
Red SJCW35-R170 | 42-46 | 5 | 5 | 7 | 6--7 | 4--5 | 3--4 |
Red SJCW35-R122 | 39-43 | 5 | 5 | 7--8 | 7--8 | 4--5 | 4--5 |
Violet SJCW35-V023 | 39-43 | 5 | 5 | 7--8 | 7 | 4--5 | 4--5 |
Blue SJCW35-B153 | 44-48 | 5 | 5 | 8 | 8 | 5 | 5 |
Green SJCW35-G007 | 49-53 | 5 | 5 | 8 | 8 | 5 | 5 |
Black SJCW35-BK07 | 43-47 | 5 | 5 | 8 | 8 | 5 | 5 |
Yellow SJCW35-Y042 | 66-70 | 4--5 | 5 | 8 | 8 | 5 | 5 |
Red SJCW35-R101 | 69-73 | 4--5 | 5 | 8 | 8 | 5 | 5 |
Product Feature
♦Complete color system, the color paste in the system can be mixed and added in any proportion.
♦Pigment selection is cost-effective and high color content.
♦It can meet the requirements of indoor and outdoor wood paint resistance.
♦Superfine, easy to disperse and wide versatility
Product Packing
♦5/10/20/30KG plastic drum
♦IBC tons