Availability: | |
---|---|
Quantity: | |
Pigment Paste For colored paper fibers and paper coating dyeing.
---SJPD35 series
MSDS, TDS Download Center
SJPD35 series TDS
SJPD35 series MSDS
Product description
♦ The product does not contain resin, based on non-ionic, anionic, low foam wetting agent and dispersing agent
♦Water-based pigment preparations processed by advanced production technology
♦It is suitable for in-pulp dyeing of colored paper fibers and paper coating dyeing.
Usage/Application
dyeing of colored paper fibers and paper coating dyeing.
Product Series
Product code | C.I.No | Pigment Content | Fineness | PH Value | Chemical Resistance | Heat Resistance | Light Fastness | Weather Resistance | |||
Acid Resistance | Alkali Resistance | 1//1 | 1//25 | 1//1 | 1//25 | ||||||
Yellow SJPD35-2GC | P.Y.14 | 40 | 1 | 7--9 | 5 | 5 | 160 | 5 | 4--5 | 2--3 | 3 |
Yellow SJPD35-HR | P.Y.83 | 42 | 1 | 5.0-9.5 | 5 | 5 | 180 | 6--7 | 4 | 4 | 4--5 |
Red SJPD35-FGR | P.R.112 | 50 | 1 | 5.0-9.5 | 5 | 5 | 180 | 7 | 5 | 4 | 3 |
Red SJPD35-FBB | P.R.146 | 40 | 1 | 7--9 | 5 | 5 | 180 | 7 | 5 | 4 | 4 |
Red SJPD35-G | P.R.170 | 40 | 1 | 7--9 | 5 | 5 | 180 | 7 | 5 | 4 | 4 |
VioletSJPD35-RL | P.V.23 | 35 | 1 | 7--9 | 5 | 5 | 200 | 7--8 | 7 | 4--5 | 5 |
Blue SJPD35-R | P.B.15 | 45 | 1 | 7--9 | 5 | 5 | 200 | 8 | 8 | 5 | 5 |
Green PD35-G | P.G.7 | 45 | 1 | 7--9 | 5 | 5 | 200 | 8 | 8 | 5 | 5 |
Black SJPD35-G | P.BK.7 | 40 | 1 | 7.5-9.5 | 5 | 5 | 200 | 8 | 8 | 5 | 5 |
Product Feature
♦The color spectrum is complete and the color is bright.
♦Good affinity with paper and high retention rate.
♦Good fluidity and low foam.
♦Ultra-finely dispersed pigment particles.
♦Good chemical resistance and anti-settling.
♦Good light resistance and temperature resistance stability.
♦Does not contain harmful substances.
Product Packing
♦5/10/20/30KG plastic drum
♦IBC tons
Pigment Paste For colored paper fibers and paper coating dyeing.
---SJPD35 series
MSDS, TDS Download Center
SJPD35 series TDS
SJPD35 series MSDS
Product description
♦ The product does not contain resin, based on non-ionic, anionic, low foam wetting agent and dispersing agent
♦Water-based pigment preparations processed by advanced production technology
♦It is suitable for in-pulp dyeing of colored paper fibers and paper coating dyeing.
Usage/Application
dyeing of colored paper fibers and paper coating dyeing.
Product Series
Product code | C.I.No | Pigment Content | Fineness | PH Value | Chemical Resistance | Heat Resistance | Light Fastness | Weather Resistance | |||
Acid Resistance | Alkali Resistance | 1//1 | 1//25 | 1//1 | 1//25 | ||||||
Yellow SJPD35-2GC | P.Y.14 | 40 | 1 | 7--9 | 5 | 5 | 160 | 5 | 4--5 | 2--3 | 3 |
Yellow SJPD35-HR | P.Y.83 | 42 | 1 | 5.0-9.5 | 5 | 5 | 180 | 6--7 | 4 | 4 | 4--5 |
Red SJPD35-FGR | P.R.112 | 50 | 1 | 5.0-9.5 | 5 | 5 | 180 | 7 | 5 | 4 | 3 |
Red SJPD35-FBB | P.R.146 | 40 | 1 | 7--9 | 5 | 5 | 180 | 7 | 5 | 4 | 4 |
Red SJPD35-G | P.R.170 | 40 | 1 | 7--9 | 5 | 5 | 180 | 7 | 5 | 4 | 4 |
VioletSJPD35-RL | P.V.23 | 35 | 1 | 7--9 | 5 | 5 | 200 | 7--8 | 7 | 4--5 | 5 |
Blue SJPD35-R | P.B.15 | 45 | 1 | 7--9 | 5 | 5 | 200 | 8 | 8 | 5 | 5 |
Green PD35-G | P.G.7 | 45 | 1 | 7--9 | 5 | 5 | 200 | 8 | 8 | 5 | 5 |
Black SJPD35-G | P.BK.7 | 40 | 1 | 7.5-9.5 | 5 | 5 | 200 | 8 | 8 | 5 | 5 |
Product Feature
♦The color spectrum is complete and the color is bright.
♦Good affinity with paper and high retention rate.
♦Good fluidity and low foam.
♦Ultra-finely dispersed pigment particles.
♦Good chemical resistance and anti-settling.
♦Good light resistance and temperature resistance stability.
♦Does not contain harmful substances.
Product Packing
♦5/10/20/30KG plastic drum
♦IBC tons