Quantity: | |
---|---|
Pigment Paste For Textiles
---SJTH35 series
MSDS, TDS Download Center
♦SJTH35 series TDS
♦SJTH35 series MSDS
Product description
♦The product is a high-performance paint color paste produced by selecting high-quality domestic and foreign pigments and using new dispersants
Usage/Application
Mainly used for the coloring of textiles
Product Series
Product code | Fastnesss | |||||||
Friction | Soaping 60℃30‘ | Sweat stains | Sun exposure | Ironing | ||||
Dry | Wet | Faded | cotton | Faded | cotton | Fastness | ||
Yellow SJTH35-5GC | 5 | 4 | 4--5 | 5 | 4--5 | 5 | 6--7 | 4 |
Yellow SJTH35-2GD | 5 | 5 | 5 | 4--5 | 5 | 4--5 | 4 | |
Yellow SJTH35-RD | 5 | 4--5 | 4 | 5 | 4--5 | 5 | 6--7 | 4 |
Orange SJTH35-RC | 5 | 4--5 | 4--5 | 5 | 4--5 | 5 | 6--7 | 4 |
Orange SJTH35-GRC | 4--5 | 3 | 4 | 5 | 4--5 | 4--5 | 6--7 | 4 |
Orange SJTH35-3RC | 5 | 3 | 3--4 | 5 | 4--5 | 5 | 6--7 | 4 |
Red SJTH35-FGR | 4--5 | 3 | 4 | 5 | 4--5 | 5 | 6--7 | 4 |
Red SJTH35-G | 4--5 | 3 | 4 | 5 | 5 | 5 | 6--7 | 4 |
Red SJTH35-B | 4--5 | 3 | 4 | 5 | 4 | 5 | 6--7 | 4 |
Red SJTH35-6B | 4 | 2--3 | 4--5 | 5 | 4 | 5 | 7--8 | 4 |
Brown SJTH35-BL | 5 | 4 | 4--5 | 5 | 4--5 | 5 | 7--8 | 4 |
Violet SJTH35-RD | 4 | 3 | 4 | 5 | 4--5 | 5 | 7--8 | 4--5 |
Blue SJTH35-2RD | 4 | 3--4 | 4--5 | 5 | 4--5 | 5 | 7--8 | 4--5 |
Blue SJTH35-BC | 4--5 | 3 | 4 | 5 | 4 | 5 | 7--8 | 4--5 |
Navy SJTH35-FBD | 4 | 3 | 4 | 5 | 4 | 5 | 7--8 | 4--5 |
green SJTH35-GC | 4--5 | 3 | 4--5 | 5 | 4--5 | 5 | 7--8 | 4--5 |
Black SJTH35-FBB | 4 | 3 | 3 | 5 | 4--5 | 5 | 7--8 | 4--5 |
White SJTH35-BC | 4--5 | 4 | 4 | 4--5 | 4 | 4--5 | 7--8 | 4--5 |
Product code | Fastnesss | |||||||
Friction | Soaping 60℃30‘ | Sweat stains | Sun exposure | Ironing | ||||
Dry | Wet | Faded | cotton | Faded | cotton | Fastness | ||
Florescent Orange Red F10 | 4--5 | 3--4 | 2 | 4 | 2--3 | 4--5 | 2--3 | 2--3 |
Florescent Orange Red F12 | 4--5 | 3 | 2 | 3--4 | 2 | 3--4 | 2--3 | 3 |
Florescent Orange Red F14 | 4--5 | 3--4 | 2--3 | 4 | 2--3 | 4 | 2--3 | 3 |
Florescent Red F15 | 3--4 | 2--3 | 4--5 | 2--3 | 4--5 | 2--3 | 3 | |
Florescent Pink F17 | 4--5 | 3--4 | 2--3 | 4 | 2--3 | 4--5 | 2--3 | 3 |
Florescent magenta F18 | 4--5 | 3 | 2--3 | 3 | 2--3 | 3 | 2--3 | 3 |
Florescent Blue F19 | 4--5 | 3--4 | 2 | 4 | 2--3 | 4--5 | 1--2 | 2--3 |
Florescent Green F11 | 4--5 | 3 | 2 | 4--5 | 2 | 4 | 2--3 | 3 |
Florescent Violet F40 | 4--5 | 3 | 2 | 3--4 | 2--3 | 3--4 | 2--3 | 2--3 |
Product Feature
♦Bright color, complete chromatogram and good system stability.
♦Excellent fastness and chemical stability
♦30-50% higher pigment concentration than ordinary color paste, high coloring, good lifting power.
♦The quality of the product meets the requirements of 24 prohibited aromatic amines and heavy metals in the OEK 100 standard, without AP/NPEO, and meets the requirements of European and American environmental protection laws.
♦Good particle fineness and narrow particle size distribution range.
♦The product has wide applicability. In addition to the impregnation and pad dyeing of textiles, it can also be widely used in the printing and coating of various textiles.
♦Fluorescent color paste is processed by special technology, has good thermal stability, does not contain nails, and has good fluorescence.
Product Packing
♦5/10/20/30KG plastic drum
♦IBC tons